<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Pace and Cap  - Sartin Methodology & The Match Up]]></title>
		<link>http://paceandcap.com/forums</link>
		<description>Sartin Methodology,Dr Howard Sartin, Sartin Method Software, RDSS, Horse Racing,Handicapping,Pace Handicapping,Thoroughbred,Exacta,Horse,Horses,Thoroughbred Handicapping,Racing,Horse Racing,Track,Racetrack,horse racing Selections,Handicapping Software,Match Up horse,MatchUp horse,Jim Bradshaw,The Hat, newpace horse handicapping, early versus late, horse race rebate, betting rebate</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 04:45:40 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://paceandcap.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Pace and Cap  - Sartin Methodology & The Match Up]]></title>
			<link>http://paceandcap.com/forums</link>
		</image>
		<item>
			<title>Request to buy AOdds Super Gold 98</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9172&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 23:52:43 GMT</pubDate>
			<description><![CDATA[Randy Kovach (The Programmer) recommended that I try here, since he no longer has or supports this software. I've used the AOdds Silver (free from Brisnet) which is OK, but want the full monty. Is there anyone willing to sell the software/license? If not, does anyone have a lead on where I can...]]></description>
			<content:encoded><![CDATA[<div>Randy Kovach (The Programmer) recommended that I try here, since he no longer has or supports this software. I've used the AOdds Silver (free from Brisnet) which is OK, but want the full monty. Is there anyone willing to sell the software/license? If not, does anyone have a lead on where I can obtain it?<br />
 <br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=36">Classic Sartin Programs - your host: Bill Varone</category>
			<dc:creator>Jeebs</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9172</guid>
		</item>
		<item>
			<title>bris race shapes vs track variant</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9171&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 18:12:45 GMT</pubDate>
			<description>I’m wondering if bris race shapes, like track variant, are good unless they’re bad. 
 
Bris says “relative to par”, “average winners time” and 2 points per length 
implication is, like speed to par, there should be a baseline for comparison 
 
gulfstream - 8.5 turf 
 
same horse - same track - same...</description>
			<content:encoded><![CDATA[<div>I’m wondering if bris race shapes, like track variant, are good unless they’re bad.<br />
<br />
Bris says “relative to par”, “average winners time” and 2 points per length<br />
implication is, like speed to par, there should be a baseline for comparison<br />
<br />
gulfstream - 8.5 turf<br />
<br />
same horse - same track - same distance - same surface<br />
<br />
example 1 - 01/2011<br />
call1 - 50.8 - shape -13 (6.5 lengths slow) - means par near 49.5<br />
call2 - 75.6 - shape -13 (6.5 lengths slow) - means par near 74.3<br />
fin - 105.0 - variant -21 (10.5 lengths slow) - means par near 103<br />
<br />
example 2 - 04/2011<br />
call1 - 47.4 - shape +8 (4 lengths fast) - means par near 48.2<br />
call2 - 71.1 - shape +11 (5.5 lengths fast) - means par near 72.1<br />
fin - 102.0 - variant -5 (2.5 lengths slow) - means par near 101.5<br />
<br />
If I understand this:<br />
looking at call2<br />
75.6 - 71.1 = 4.5 seconds which is reported as shape going from -13 to + 11 (a 24 point or 12 length swing)<br />
using shape of 24, time diff should be between 1 to 1.5 seconds, not 4.5<br />
using time, shape diff should be 8-10, not 24<br />
<br />
Anyone know how/why they justify this?</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=9">Handicapping Discussion</category>
			<dc:creator>lightspeed2011</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9171</guid>
		</item>
		<item>
			<title>Belmont No Show</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9170&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 00:59:32 GMT</pubDate>
			<description><![CDATA[Don't be surprized if Orb does not show up for the Belmont. In short, from some media, Shug.. Do you think it was the Churchill, Belmont, Pimlico travel.. If I was to do it again I would have gone right to Pimlico. With the Triple Crown now gone is the Belmont a target... Well we have to do what...]]></description>
			<content:encoded><![CDATA[<div>Don't be surprized if Orb does not show up for the Belmont. In short, from some media, Shug.. Do you think it was the Churchill, Belmont, Pimlico travel.. If I was to do it again I would have gone right to Pimlico. With the Triple Crown now gone is the Belmont a target... Well we have to do what the horse is ready to do, he will tell us. Read between the lines, they just might pass the Belmont and get ready for Saratoga. Is this a case of the horse still growing up? possibly. Or who needs another tough race in 3 weeks time when Saratoga and the fall are still in front of you. My question is, will we ever see a Triple Crown or maybe I should say I might not see another because this old dog takes it one day at a time.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5">Pace and Cap General Discussion</category>
			<dc:creator>trotman</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9170</guid>
		</item>
		<item>
			<title>Synthesis II Ignores Scratch Command</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9169&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 05:23:05 GMT</pubDate>
			<description>Hello all, 
 
While reviewing a race in Synthesis II, I was on the Add/Edit Paceline screen when I tried to go to the Scratch Paceline Screen and scratch the last paceline of an 11 entry race. Instead of that paceline disappearing, the screen simply returned to the Add/Edit Paceline screen.  
 
On...</description>
			<content:encoded><![CDATA[<div>Hello all,<br />
<br />
While reviewing a race in Synthesis II, I was on the Add/Edit Paceline screen when I tried to go to the Scratch Paceline Screen and scratch the last paceline of an 11 entry race. Instead of that paceline disappearing, the screen simply returned to the Add/Edit Paceline screen. <br />
<br />
On the off chance someone encountered this behavior before, I'm interested in whether anyone resolved the issue or worked around it.<br />
<br />
Regards,<br />
<br />
Clark</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=36">Classic Sartin Programs - your host: Bill Varone</category>
			<dc:creator>ClarkWilson</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9169</guid>
		</item>
		<item>
			<title>If Orb wins Preakness...</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9168&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 15:39:13 GMT</pubDate>
			<description><![CDATA[If Orb Wins Preakness Sell All Your Stocks 
 
"Ok, so its somewhat tongue in cheek and there is no rational explanation. " 
 
http://www.forbes.com/sites/mikeozanian/2013/05/18/if-orb-wins-preakness-sell-all-your-stocks/]]></description>
			<content:encoded><![CDATA[<div>If Orb Wins Preakness Sell All Your Stocks<br />
<br />
"Ok, so its somewhat tongue in cheek and there is no rational explanation. "<br />
<br />
<a href="http://www.forbes.com/sites/mikeozanian/2013/05/18/if-orb-wins-preakness-sell-all-your-stocks/" target="_blank">http://www.forbes.com/sites/mikeozan...l-your-stocks/</a></div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=9">Handicapping Discussion</category>
			<dc:creator>alydar_ David</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9168</guid>
		</item>
		<item>
			<title><![CDATA[PIM May 18 - Preakness & Undercard races]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=9167&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 14:42:08 GMT</pubDate>
			<description><![CDATA[Getting this out of the way early!  The Preakness Stakes - I have little clue :eek:  I would not be surprised to see *Itsmyluckyday *run better than in the Derby.  Every horse will be at good enough odds for bettors to try something because of Orb's EVEN or less odds and the public desire for...]]></description>
			<content:encoded><![CDATA[<div>Getting this out of the way early!  The Preakness Stakes - I have little clue :eek:  I would not be surprised to see <b>Itsmyluckyday </b>run better than in the Derby.  Every horse will be at good enough odds for bettors to try <i>something</i> because of Orb's EVEN or less odds and the public desire for another Triple Crown winner, regardless of the other horses' merits.  Repeat after me: 'we have seen this kind of thing before ...'<br />
<br />
I prefer to make some money betting, if I can.  If there is something available while allowing that Orb may well win it all today, I will try. Otherwise, I will cheer.<br />
<br />
<a href="http://paceandcap.com/forums/attachment.php?attachmentid=34304" target="_blank">Attachment 34304</a><br />
<br />
Focusing on the Pimlico undercard races today, and maybe a few from Woodbine.<br />
<br />
Good luck to all!<br />
.</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=34304&amp;stc=1&amp;d=1368887797" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=12">Selections</category>
			<dc:creator>Ted Craven</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9167</guid>
		</item>
		<item>
			<title><![CDATA[Where there's smoke]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=9165&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 12:35:16 GMT</pubDate>
			<description>Well Thursday Wynne ousts Paul Godfrey as chair of the OLG and all other board members resign, sounds like McGuinty and Duncan who exited the mess. Rogers had him as top dog of Rogers Center and Blue Jays and the stuff he pulled while in charge there would make the mob look like choir boys. I...</description>
			<content:encoded><![CDATA[<div>Well Thursday Wynne ousts Paul Godfrey as chair of the OLG and all other board members resign, sounds like McGuinty and Duncan who exited the mess. Rogers had him as top dog of Rogers Center and Blue Jays and the stuff he pulled while in charge there would make the mob look like choir boys. I believe if racing is going to survive the right move would be to expand Woodbine's gaming with a full casino and hotel complex. Some may say why Woodbine?, because if Woodbine goes there goes racing. It's not allowing one player to get control, but a means to sustain a level of racing which we have come to expect. I would think if this would happen then a deal could be brokered to reinstate the Slots at Racetrack program. If this Toronto casino deal is dead as Mayor Rob Ford said in his interview on Thursday then before surrounding municipalities get their wheels turning to get casinos, they have to award this expanded gaming and casino to Woodbine Entertainment quickly. Lets hope they do the right thing.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5">Pace and Cap General Discussion</category>
			<dc:creator>trotman</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9165</guid>
		</item>
		<item>
			<title><![CDATA[The have's and all the rest]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=9162&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 22:02:39 GMT</pubDate>
			<description><![CDATA[Do you not find things amiss as we head into this Saturday's Preakness Stakes. Any other year who ever won the Derby would have been under the microscope on anything to do with the winner of the Derby. This year we have Orb who is owned by probably the most influential family in racing and also the...]]></description>
			<content:encoded><![CDATA[<div>Do you not find things amiss as we head into this Saturday's Preakness Stakes. Any other year who ever won the Derby would have been under the microscope on anything to do with the winner of the Derby. This year we have Orb who is owned by probably the most influential family in racing and also the power of the private club the Jockey Club. Dinny Phipps and his cousin Stewart Janney. They are flexing their muscle and power and you will only get information on Orb if they want you to know. Sure DRF reported the work Monday and then the loading on to the van for the trip to Pimlico, outside of that nothing. Don't be surprized if you hear not much else before Saturday. If it was any other owner or trainer they would have a shadow on them 24/7 leading up to the Preakness, just ask Doug O'Neill or any other trainer from the past. What this industry does not understand is without the bettor this business does not survive so they do not believe in transparency only deception at the highest level. I don't believe this industry will survive without 1.) a universal commissioner, 2.) universal drug testing, and 3.) getting rid of this self serving Jockey Club.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5">Pace and Cap General Discussion</category>
			<dc:creator>trotman</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9162</guid>
		</item>
		<item>
			<title>Pimlico Friday</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9163&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 21:12:32 GMT</pubDate>
			<description>Thx guys....just downloaded Pimlico for friday...bunch of stakes races...my kinda day 
looks like Randy can make another big score with that .50 cent pic 5   
good skills everyone !!!!!!!!!!!!!!</description>
			<content:encoded><![CDATA[<div>Thx guys....just downloaded Pimlico for friday...bunch of stakes races...my kinda day<br />
looks like Randy can make another big score with that .50 cent pic 5  <br />
good skills everyone !!!!!!!!!!!!!!</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=78">RDSS 2.0</category>
			<dc:creator>atkinsrr</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9163</guid>
		</item>
		<item>
			<title>Roi</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9161&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 02:15:06 GMT</pubDate>
			<description><![CDATA[_First  'd like to say hello and what a great site this is!_  Do any of you who play a lot have a positive roi? If so what is it? Thanks Grant]]></description>
			<content:encoded><![CDATA[<div><u>First  'd like to say hello and what a great site this is!</u>  Do any of you who play a lot have a positive roi? If so what is it? Thanks Grant</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5">Pace and Cap General Discussion</category>
			<dc:creator>DELMARGRANT</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9161</guid>
		</item>
		<item>
			<title>RDSS on Apple Mac?</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9160&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 12:32:06 GMT</pubDate>
			<description><![CDATA[I'm just curious if anyone is running RDSS on an Apple Mac. I'm considering one of the Air Macs for it's size and weight and wondering if anyone has had any isssus with the program. Thanks!]]></description>
			<content:encoded><![CDATA[<div>I'm just curious if anyone is running RDSS on an Apple Mac. I'm considering one of the Air Macs for it's size and weight and wondering if anyone has had any isssus with the program. Thanks!</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=78">RDSS 2.0</category>
			<dc:creator>vderdak</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9160</guid>
		</item>
		<item>
			<title>Preakness Marathon Update</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9158&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 00:22:45 GMT</pubDate>
			<description>Derby finishers and their best mile time before Derby and IN THE Derby ranked numerically in far right column.  Orange highlight for those who made the most progress from prior to race.  some large improvements here. 
 
Looking forward to 9.5 furlong (still a marathon) Preakness:</description>
			<content:encoded><![CDATA[<div>Derby finishers and their best mile time before Derby and IN THE Derby ranked numerically in far right column.  Orange highlight for those who made the most progress from prior to race.  some large improvements here.<br />
<br />
Looking forward to 9.5 furlong (still a marathon) Preakness:</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=34290&amp;stc=1&amp;d=1368318119" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=66">Matchup Discussion</category>
			<dc:creator>Bill Lyster</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9158</guid>
		</item>
		<item>
			<title>BEL- Saturday 5/11:  Peter Pan Stakes</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9157&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 16:58:05 GMT</pubDate>
			<description><![CDATA[We haven't done one of these in a while. 
 
So, here we go. When three year old races aren't hard enough, throw some rain into the mix. LOL 
 
Belmont Park Changes 
Saturday May 11, 2013 
The Main Track condition is now: Sloppy 
The Turf Track condition is now: Off 
The weather at the Track is now:...]]></description>
			<content:encoded><![CDATA[<div>We haven't done one of these in a while.<br />
<br />
So, here we go. When three year old races aren't hard enough, throw some rain into the mix. LOL<br />
<br />
Belmont Park Changes<br />
Saturday May 11, 2013<br />
The Main Track condition is now: Sloppy<br />
The Turf Track condition is now: Off<br />
The weather at the Track is now: Rain, 70<br />
<br />
Race:	9	<br />
3	Battier	Has been scratched<br />
6	Narvaez	Will run 1 lb overweight<br />
<br />
Free DRF past performances here:<br />
<br />
<a href="http://www1.drf.com/formulator-web/FreeRace.do?trackId=BEL&amp;country=USA&amp;raceDate=20130511&amp;dayEvening=D&amp;raceNumber=9#" target="_blank">http://www1.drf.com/formulator-web/F...&amp;raceNumber=9#</a><br />
<br />
Free BRIS past performances here: <br />
<br />
<a href="http://www.brisnet.com/php/bw_pdf_viewer.php?track=BEL&amp;race=9&amp;date=2013-05-11" target="_blank">http://www.brisnet.com/php/bw_pdf_vi...ate=2013-05-11</a><br />
<br />
Feel free to jump in.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=76">Races of Interest (*Detailed Discussion*)</category>
			<dc:creator>alydar_ David</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9157</guid>
		</item>
		<item>
			<title><![CDATA[NHPLAY / AmWest Questions & Answers]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=9155&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 23:57:58 GMT</pubDate>
			<description><![CDATA[Speaking of NHPLAY, I recently read their "user agreement" and within it there was something about agreeing to pay "all reasonable fees". What sort of fees are there? 
I really don't like (financial) surprises...unless someone is going to give me money!]]></description>
			<content:encoded><![CDATA[<div>Speaking of NHPLAY, I recently read their "user agreement" and within it there was something about agreeing to pay "all reasonable fees". What sort of fees are there?<br />
I really don't like (financial) surprises...unless someone is going to give me money!</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=94">ADW Rebate Information</category>
			<dc:creator>wagercapper</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9155</guid>
		</item>
		<item>
			<title>Churchill Bad For Racing</title>
			<link>http://paceandcap.com/forums/showthread.php?t=9154&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 21:20:34 GMT</pubDate>
			<description><![CDATA[Forget about the fact they have the signature race for 3 year olds in the Kentucky Derby. Everyday racing at Churchill is a joke and outcomes are determined by the gate crew or assistant starters. I have long read about how certain races certain horses don't get a fair start due to the fact of an...]]></description>
			<content:encoded><![CDATA[<div>Forget about the fact they have the signature race for 3 year olds in the Kentucky Derby. Everyday racing at Churchill is a joke and outcomes are determined by the gate crew or assistant starters. I have long read about how certain races certain horses don't get a fair start due to the fact of an extra hold causing a horse to miss the break. I watched replays and came away with mmmm maybe. But today the 8th race the assistant starter had such a hold he almost came out with the horse. This after talking online with many is the norm at Churchill so maybe this accusation holds some truth. Before commenting watch some races and then lets talk about what you see. A jockey who rode the Churchill, Arlington circuit and is still riding said Arlington was much the same and he moved his tack elsewhere because these nimrods were taking food out of his and his family's mouth.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5">Pace and Cap General Discussion</category>
			<dc:creator>trotman</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=9154</guid>
		</item>
	</channel>
</rss>
