Pace and Cap  - Sartin Methodology & The Match Up

Pace and Cap - Sartin Methodology & The Match Up (http://paceandcap.com/forums/index.php)
-   Selections (http://paceandcap.com/forums/forumdisplay.php?f=12)
-   -   Aqueduct Race: 2 Pick 4 (http://paceandcap.com/forums/showthread.php?t=12150)

mowens33 03-16-2019 01:54 PM

Aqueduct Race: 2 Pick 4
 
Aqueduct Race: 2
0.50 PK4 5-7/1,4/1,2/1,2,4,7
0.50 PK4 5-7/1,4/1,2/5,8
0.50 PK4 5-7/1,4/1,2/3,6
0.50 PK4 1/1,4/1,2/5,8
0.50 PK4 2-4/1,4/1,2/3,6
0.50 PK4 1/1,4/1,2/3,6
0.50 PK4 5-7/1,4/3,6/3,6
0.50 PK4 1/3/1,2/3,6
0.50 PK4 5-7/1,4/3,6/5,8
0.50 PK4 5-7/2,5,6/1,2/3,6
0.50 PK4 5-7/3/1,2/3,6
0.50 PK4 1/1,4/3,6/3,6
0.50 PK4 5-7/3/1,2/5,8
0.50 PK4 5-7/3/3,6/3,6
0.50 PK4 5-7/1,4/4,7/3,6

Lt1 03-16-2019 01:58 PM

Good luck Mike.
Tim

mowens33 03-16-2019 02:10 PM

2nd leg
0.50 PK4 5-7/1,4/1,2/1,2,4,7
0.50 PK4 5-7/1,4/1,2/5,8
0.50 PK4 5-7/1,4/1,2/3,6
0.50 PK4 5-7/1,4/3,6/3,6
0.50 PK4 5-7/1,4/3,6/5,8
0.50 PK4 5-7/2,5,6/1,2/3,6
0.50 PK4 5-7/3/1,2/3,6
0.50 PK4 5-7/3/1,2/5,8
0.50 PK4 5-7/3/3,6/3,6
0.50 PK4 5-7/1,4/4,7/3,6

mowens33 03-16-2019 02:11 PM

Quote:

Originally Posted by Lt1 (Post 120070)
Good luck Mike.
Tim

Thanks Tim

mowens33 03-16-2019 02:44 PM

Leg 3 one ticket

Aqueduct Race: 2
0.50 PK4 5-7/2,5,6/1,2/3,6

mowens33 03-16-2019 03:24 PM

Strike three I'm out


All times are GMT -4. The time now is 05:12 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.