Pace and Cap  - Sartin Methodology & The Match Up

Pace and Cap - Sartin Methodology & The Match Up (http://paceandcap.com/forums/index.php)
-   General Discussion (http://paceandcap.com/forums/forumdisplay.php?f=5)
-   -   Gulfstream 05/04/2023 (http://paceandcap.com/forums/showthread.php?t=15756)

dadams6357 05-05-2023 11:51 AM

Gulfstream 05/04/2023
 
Date Time Type Track Race Pool Base Runners Debit Credit
5/4/2023 17:38:50 Wager Gulfstream Park 3 Win $2.00 1 $2.00 $0.00
5/4/2023 17:27:06 Wager Gulfstream Park 3 Pick-3 $0.50 5,6,8,WT,1,2,3,WT,3,5 $9.00 $0.00
5/4/2023 17:06:35 Wager Gulfstream Park 3 Double $1.00 5,6,8,WT,1,2,3 $9.00 $0.00
5/4/2023 16:33:43 Wager Gulfstream Park 3 Exacta $1.00 BX 5,6,8 $6.00 $0.00
5/4/2023 18:06:54 Wager Gulfstream Park 4 Pick-3 $0.50 1,2,3,WT,3,5,WT,4,6,7 $9.00 $0.00
5/4/2023 17:30:09 Wager Gulfstream Park 4 Double $1.00 1,2,3,WT,3,5 $6.00 $0.00
5/4/2023 17:04:55 Wager Gulfstream Park 4 Exacta $1.00 BX 1,2,3 $6.00 $0.00
5/4/2023 20:01:51 Wager Gulfstream Park 5 Pick-3 $0.50 3,5,WT,4,6,7,WT,3,5,8 $9.00 $39.05
5/4/2023 19:26:18 Wager Gulfstream Park 5 Double $1.00 3,5,WT,4,6,7 $6.00 $10.10
5/4/2023 17:31:32 Wager Gulfstream Park 5 Exacta $1.00 BX 3,5 $2.00 $0.00
5/4/2023 20:01:52 Wager Gulfstream Park 6 Double $1.00 4,6,7,WT,3,6,8 $9.00 $47.80
5/4/2023 19:26:18 Wager Gulfstream Park 6 Exacta $1.00 BX 4,6,7 $6.00 $15.10
5/4/2023 18:34:31 Wager Gulfstream Park 7 Exacta $1.00 BX 3,5,8 $6.00 $0.00

Number of Bets 13
Win Percentage 30.77%
ROI 31.82%
Wagered $85.00
Payoff $112.05
Profit/Loss $27.05

Consistent Profits
As the greatest Philosophers of all time used to say
Slowly I turn step by step inch by inch.
The 3 stooges

Lt1 05-05-2023 12:26 PM

Another winning day Don. Keep up the good work.
Tim

dadams6357 05-05-2023 07:11 PM

Thanks Tim
for the encouragement it helps.
Don


All times are GMT -4. The time now is 02:22 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.