Thread: Emd 5-15
View Single Post
Old 05-16-2016, 12:45 PM   #3
Peteman
Grade 2
 
Join Date: Mar 2006
Posts: 97
race autopsys

Not to good results yesterday, only posting picks to push myself to play better, keep improving. And to utilize the selection part of board.
Have been doing more track profiling lately and been following the second call positional range of winners performance.
At the track and distance, and have found a fair number of price horses within that zone that I normally do not play. Example.
2c w 1-2 58.33%
2c w 1-3 72.22%
2c w 1-4 80.56%
36 races at 6 fur at Emd the horses that was running 1-3 at the 2nd call win 72% of the time. Race 3 readouts, 2 wins 19.00
2 22.5* 23.9 46.4* 25.7 112.1
6 22.6 24.0 46.6 25.5 112.1
3 22.7 24.0 46.7 25.7 112.4
4 22.8 24.1 46.9 25.3 112.2
5 22.9 23.5* 46.4* 25.3 111.7*
1 24.1 23.6 47.7 24.8* 112.5

This is race 4 the 7 pays 22.00 Mind you I did not play these horses to win, as I’m getting thrown off by other ratings and not doing the proper fractional analysis first
F1 F2 SC F3 FT
Pace 22.9 23.3 46.2 24.6 111.8
============================================
2 22.9* 24.2 47.1 26.6 113.7
6 22.9* 23.3* 46.2* 26.3 112.5
7 23.0 23.6 46.6 26.2 112.8
4 23.1 24.3 47.4 26.4 113.8
5 23.4 23.8 47.2 24.6* 111.8
1 23.6 23.9 47.5 25.6 113.1

NAME A P E P L P NAME EPR LPR TOT DIF
========================== ============================
5 55.17 55.93 54.80 5 86 94 180 8
6 54.83 57.14 53.67 3 85 93 178 8
3 54.80 55.70 54.35 6 92 86 178 -6
7 54.56 56.65 53.52 7 90 86 176 -4
1 54.24 55.58 53.57 1 85 90 175 5
2 53.91 56.05 52.84 2 87 85 172 -2

This is race 7,the 1 wins paying 25.00 3 ep 3 ap(Tie) another one falling in that 1-3 72% range .Missed this one too! I guess pace handicapping is not dead,Who said know thy track?.

F1 F2 SC F3 FT
Pace 21.9 22.9 44.9 24.5 110.6
=============================================
6 21.9* 23.0 44.9* 25.7 110.6*
8 22.2 23.2 45.4 26.4 111.8
1 22.4 23.1 45.5 25.4 110.9
4 22.7 22.9* 45.6 25.1 110.7
5 22.7 23.6 46.3 26.0 112.3
2 22.8 24.0 46.8 25.1 111.9
7 23.1 23.2 46.3 24.5* 110.8
Peteman is offline   Reply With Quote