View Single Post
Old 10-02-2017, 11:22 AM   #3
Jeebs
Grade 1
 
Join Date: Dec 2010
Posts: 909
Analysis/ESP

Here are my lines. BLT/C with user changes made if necessary.

#1 - Line 2/Early
#2 - Line 1/EP
#3 - Line 4/EP
#4 - Line 1/Early
#5 - Line 7/Early
#6 - Line 2/Presser
#7 - Line 2/EP
#8 - Line 1/EP
#9 - Line 2/Presser
#10 - Line 4/Presser
#11 - Line 1/Presser

Code:
     FL1002 8 6.0 D ST 3+F $50,000 RC=96 122 lbs  TMPAR=111.09 4:19PM

                         TRACK MASTER PACELINES (VART)
NO PN NAME    1STC  2NDC  FINC    BL1    BL2    BLS    BLF  SR  TV  COND
 1  1 VICTO2  22.8  45.5 104.8  1-1.0  1-2.0  1-2.5  1-1.3  93   1   FT
 2  2 BUSTI1  22.7  45.6 110.4  3-1.1  3-1.1  3-1.6  3-4.3  96  -9   FT
 3  3 TOUGH4  22.4  46.4 106.1  1-0.5  1-1.0  1-2.0  1-4.3  80   3   FT
 4  4 RIP L1  22.7  46.4 111.9  1-1.0  1-0.5  3-3.5  4-6.8  71   2   FT
 5  5 PACHA7  22.4  45.4 111.9  2-1.0  2-1.0  4-2.6  5-7.5  68   5   FT
 6  6 BROOK2  22.7  45.6 110.4  6-4.1  6-2.7  4-2.1  2-3.5  98  -9   FT
 7  7 BEE N2  22.9  46.0 118.5  4-1.6  4-2.6  1-2.5  1-4.5  88  -2   FT
 8  8 SHE'S1  22.2  45.3 110.6  5-2.2  3-2.0  3-3.5  3-4.0 103 -10   FT
 9  9 SLAM 2  22.7  45.6 110.4  5-2.6  5-2.2  2-1.5  4-4.8  95  -9   FT
10 10 WONDE4  23.4  46.2 123.5  4-1.6  3-2.0  5-0.8  3-3.8  82  12   FT
11 11 LEMME1  22.7  45.6 110.4  1-1.0  1-1.0  1-1.5  1-3.5 105  -9   FT




                           PACELINE DATA (ADJUSTED)
 # PN NAME LdNT 1STC  2NDC  FINC   BL1   BL2   BLS   BLF  SR  MAN RC TRKDISTSE

 1  1 VICTO2    22.0  44.8 110.1  0.00  0.00  0.00  0.00  85       94 SAR 5.5D
 2  2 BUSTI1    22.4  45.1 109.5  1.10  1.10  1.60  4.30  84       90 FL  6.0D
 3  3 TOUGH4    21.4  45.5 110.9  0.00  0.00  0.00  0.00  81       73 FL  5.5D
 4  4 RIP L1    22.2  45.6 110.6  0.00  0.00  3.50  6.80  76       84 FL  6.0D
 5  5 PACHA7    21.9  44.7 110.7  1.00  1.00  2.60  7.50  75       87 FL  6.0D
 6  6 BROOK2    22.4  45.1 109.5  4.10  2.70  2.10  3.50  85       90 FL  6.0D
 7  7 BEE N2    22.3  45.1 110.8  1.60  2.60  0.00  0.00  82       87 AQU 6.5D
 8  8 SHE'S1    21.6  44.4 109.1  2.20  2.00  3.50  4.00  86       98 PRX 6.0D
 9  9 SLAM 2    22.4  45.1 109.5  2.60  2.20  1.50  4.80  84       90 FL  6.0D
10 10 WONDE4    22.7  45.3 109.7  1.60  2.00  0.80  3.80  83       96 KEE 7.0D
11 11 LEMME1    22.4  45.1 109.5  0.00  0.00  0.00  0.00  88       90 FL  6.0D
Jeebs is offline   Reply With Quote