Thread: Aqueduct Pick 4
View Single Post
Old 03-10-2019, 01:50 PM   #1
mowens33
Grade 1
 
mowens33's Avatar
 
Join Date: Jan 2014
Location: CAMBRIDGE,MA
Posts: 1,065
Aqueduct Pick 4

Aqueduct Race: 2
0.50 PK4 2,7/1,2,5/2,6/2,6
0.50 PK4 2,7/1,2,5/1,4,8,9/3,7
0.50 PK4 2,7/4/2,6/3,7
0.50 PK4 4,6/1,2,5/2,6/1,5
0.50 PK4 2,7/1,2,5/2,6/3,7
0.50 PK4 4,6/1,2,5/2,6/3,7
0.50 PK4 2,7/1,2,5/5,7/3,7
0.50 PK4 2,7/1,2,5/5,7/1,5
0.50 PK4 2,7/1,2,5/2,6/1,5
0.50 PK4 4,6/1,2,5/5,7/3,7
0.50 PK4 1/1,2,5/2,6/3,7
mowens33 is offline   Reply With Quote