View Single Post
Old 06-14-2019, 01:11 PM   #7
CheckMark
Conley
 
CheckMark's Avatar
 
Join Date: Sep 2018
Location: Fergus, Canada
Posts: 1,785
Race Top Horse WIN PLACE SHOW Top 3
Exacta Box Top 4
Trifecta Box
1 7 0.00 0.00 2.10 0.00 0.00
2 9 0.00 0.00 0.00 0.00 0.00
3 7 6.20 3.40 2.60 12.30 33.20
4 9 4.40 3.20 2.60 25.00 0.00
5 4 11.00 5.60 3.60 0.00 0.00
6 12 0.00 0.00 0.00 0.00 0.00
7 11 18.40 9.20 6.00 61.10 423.00
8 9 13.20 6.80 5.00 101.60 870.40
9 10 0.00 0.00 3.00 0.00 0.00
10 6 0.00 0.00 0.00 287.90 0.00
TOTAL BET $20.00 $20.00 $20.00 $60.00 $240.00
Return $53.20 $28.20 $24.90 $487.90 $1326.60
Profit $33.20 $8.20 $4.90 $427.90 $1086.60
Wins 5/10 5/10 7/10 5/10 3/10
Win% 50% 50% 70% 50% 30%
__________________
Life is an adventure, enjoy it and live every day as if it were your last- Barb Craven
CheckMark is offline   Reply With Quote