|
Saratoga Picks Day #11 7/26/19
Weather: Sunny 28/82
Here are today's selections (after scratches) and also not knowing how R1 went.
R1: 3 COUNTENDENCE 3-5/ 5 G.T SONIA 10-1
R2: 2 KOBE 6-1/ 1A MO READY 7-2
R3: 6 Scr: 2 MISSLE BOMB 9-5/ 7 BERNIN' THRU GOLD 5-2
R4: 1 QUEEN OF BEAS 4-5/ 3 NONSENSICAL 3-1
R5: 9 TIZ R BELLA 7-2/ 7 RIOT WORTHY 6-1
R6: 2 MENHEGA 6-1/ 9 BALON ROSE 3-1
R7: 5 IT WAS CONSIDERED 3-1/ 3 DIZZY 6-1
R8: 11 FEAR 9-2/ 6 NEW YORK'S FINEST 7-2
R9 Curlin Stakes: 3 LOOKING AT BIKINI'S 5-2/ 1 INTREPID HEART 7-2
R10: 16 Scr: 1 GOLCONDA 4-1/ 11 CHAMPAGNE CHILLS 6-1
Best Bet: R1 #3
Long$hot: R6 #2
Yesterday: 0/4 $0.00
Meet: 41/96 $301.40
__________________
Life is an adventure, enjoy it and live every day as if it were your last- Barb Craven  
|