View Single Post
Old 09-08-2019, 05:02 PM   #4
Bill V.
The egg man
 
Bill V.'s Avatar
 
Join Date: Jul 2008
Location: Carlsbad, California
Posts: 10,005
The winner

Here is horse 3

10 time winner as a 4 year old
take to the laurel turf grass and blows them away

Code:
                   LRL0908 6 5.5 T AL 3+  $42,000 3:40PM                   3/10
JOCK/TRAIN       R   W   P   S   W%        R  W  P  S  EARNINGS   W%      EPS  R
RUIZ, JORGE     49   6  10   6   12 LIFE  37 10  4  8   169,115   27    4,571  4
BROOKS, GERALD  60   6  10  10   10 CURR   8  3  0  3    35,296   38    4,412  2
(c) 291 /DESRUISSEAUX $10,000       PAST  22  6  2  4    90,266   27    4,103  4
ML=20/1                             T-SP   2  0  0  0     2,960    0    1,480  6
  3 DANCE OR STROLL          AGE=4  OFF-T  1  0  0  0
 COMMENT:
                      EQUALIZED, NORMALIZED AND ADJUSTED
L DAYSTRK RCODISTSd 1STC  2NDC  FINC   BL1   BL2   BLS   BLF  SR  ESP     L PI
1    9TIM 8FT 6.5D  23.3  46.7 104.2  0.00  0.00  0.50  4.50  74          1
2   27PID 6FT 5.5D  22.2  45.4 103.4  1.50  1.50  1.00  0.00  82          2
3   54PID 7FT 5.0D  22.2  44.6 103.2  4.00  3.50  2.50  1.60  81          3
4   67PID 7FT 5.5D  22.9  46.0 103.1  1.50  1.60  0.00  0.00  84          4
5   80PID 3FT 6.0D  24.2  46.5 103.7  1.00  1.00  0.50  3.00  78          5
6   90PID 2FT 5.5D  22.4  45.5 103.8  2.60  3.50  2.00  0.00  80          6
7  102PID 7FT 6.0D  22.8  44.8 102.7  3.60  2.70  3.10  2.60  83          7
8  116PID 7FT 6.0D  22.4  44.8 104.0  0.00  0.00  0.70  6.40  73          8
9  277WO  7FT 7.0D  23.1  44.9 102.5  1.50  0.00  0.20  5.80  81          9
A  291WO  5FT 6.0D  23.0  45.7 104.3  1.50  0.50  2.00  2.80  75          A
                                    DETAILS
L TYPE           PU/CP JOCKEY         PP FN FD    ODDSF COMMENT
1 OC-3+FNW1     16,000 HIRALDO, CHRIS  1  3  5    5.50  PRSSRD BTW,GRUDGINGLY
2 CL-3+FC       10,000 MORALES, PABLO  4  1  6    2.20  RATED BCK,DRV CLR LATE
3 SO-3+F        15,000 GALLARDO, ANTO  4  4  4    2.80  3& 4W,MILD LATE GAIN
4 CL-3+F         5,000 GALLARDO, ANTO  1  1  5    0.60* INSIDE,DRV CLR LATE
5 CL-3+FC        6,250 GALLARDO, ANTO  7  3  7    0.60* STLK,FLATTND OUT
6 CL-3+FC        5,000 GALLARDO, ANTO  5  1  6    0.70* 3W,EDGED UP LATE
7 CL-3+F         8,000 GALLARDO, ANTO  6  3  6    2.70* 3W,NO LATE KICK
8 SA-3+F         6,250 WALKER, ERIN    2  7  7    5.60  PC,FADED LATE
9 CL-3+FC       20,000 KIMURA, KAZUSH  2  7  9   11.70  PASSED 1/8 OUT,GV WAY
A CL-3+FC       10,000 HERNANDEZ, RAF  6  2  9    1.50* BID TURN, GAME FOR 2ND
                                   WORK OUTS
 3E(FT)PID: 35.3B  5E(FT)PID:100.3B  4E(FT)PID: 48.6B  3D(FT)PIM: 37.4B
 4E(FT)PID: 47.0B  5D(FT)PIM:103.0B  4D(FT)PIM: 49.6B  4D(FT)LRL: 49.6B
Bill V. is offline   Reply With Quote