Hello
I hear you, thanks for asking my opinion
I ran the race in KGEN Thoromation
here are my lines
Code:
Horse 1 Line 1 8.0 23.9 48.0 112.4 137.1 5 4 2 1 SP
Horse 2 Line 1 8.3 23.1 47.1 112.1 142.5 4 4 2 3 SP
Horse 4 Line 1 8.3 23.5 47.6 112.6 142.4 1 1 3 3 E
Horse 5 Line 1 8.3 23.2 47.3 111.5 141.1 3 2 2 2 EP
Horse 6 Line 2 8.0 23.4 46.7 111.8 137.4 4 4 2 1 SP
Horse 7 Line 3 9.0 47.4 111.3 150.5 5 5 2 3 S
Horse 8 Line 1 8.3 23.1 47.1 112.3 142.1 5 4 2 1 SP
Horse 9 Line 7 8.3 23.4 46.3 111.6 141.2 2 2 2 2 EP
Projected pace 47.6 112.0
The readouts on the SP Preplay screen that comes up first are
1 6 5
on EXDC its
6 5 9
on thoromation its
6 5 1
Partsnut I have been having best results when
The first screen on preplay and thoromation agree
but some races like this one were they are different
not so much
I quess I will go with 6 and 5
Thanks RK