View Single Post
Old 03-03-2013, 06:19 PM   #36
Hoof 11
Grade 1
 
Hoof 11's Avatar
 
Join Date: Dec 2011
Location: Woodbine
Posts: 761
(Week 9) Standings

264.0...$ 3,637.15.. 3- Assiniboia Cappers (Assiniboia Downs)
262.0...$ 4,172.30.. 16- RDSS Team Sartin (SartinMethodology.com)
258.0...$ 4,195.70.. 34- Team Locks
257.0...$ 3,610.60.. 29- Team Overlay (overlaypublications.com)
243.0...$ 3,481.60.. 2- Arlington Cappers
233.0...$ 3,313.55.. 11- Masters of Futility (winnerswire.com)
233.0...$ 3,786.40.. 19- Squatheads RDSS
226.0...$ 3,860.50.. 30- Team PaceAdvantage (PaceAdvantage.com)
226.0...$ 4,268.75.. 37- The Gold Runners
218.0...$ 3,973.70.. 13- Pear Shaped
218.0...$ 3,591.00.. 20- Swing for the Fences
214.0...$ 3,691.25.. 25- Team Hawgwash
203.0...$ 3,032.45.. 23- Team Gapfire (gapfire.com)
202.0...$ 3,039.00.. 8- Hottalkers1 (HottalkersTwo)
200.0...$ 2,974.95.. 6- RDSS Dangerous Dams and A Dude (SartinMethodology.com)
200.0...$ 3,128.70.. 31- Team Pens Pens RDSS (SartinMethodology.com)
194.0...$ 3,192.90.. 43- Unbridled Wisdom
192.0...$ 3,376.60.. 7- Heavyweights
191.0...$ 3,413.00.. 4- Carry On, Carry On
191.0...$ 3,219.10.. 14- Pucks & Ponies
191.0...$ 5,038.80.. 26- Team Jcapper -- Steadied, str (Jcapper.com)
191.0...$ 2,904.45.. 41- The Parlay Kings (PaceAdvantage.com)
187.0...$ 2,800.10.. 15- RDSS Rebels (SartinMethodology.com)
185.0...$ 3,414.10.. 22- Team Dynaformer

TOP 24 TEAMS QUALIFY FOR PLAYOFFS

183.0...$ 2,814.00.. 12- On The Short Line
183.0...$ 3,406.25.. 28- Team NFS
183.0...$ 2,882.65.. 38- The Grandmasters
182.0...$ 3,073.30.. 27- Team Las Vegas
180.0...$ 2,724.30.. 32- Team PickMaster
179.0...$ 2,764.80.. 40- The M Team
172.0...$ 2,772.30.. 33- Team Blinkers Off
162.0...$ 2,596.30.. 39- THE LONGSHOTS
160.0...$ 2,564.00.. 21- Team Cigar
154.0...$ 2,543.20.. 1- 3975 Portage Avenue (Assiniboia Downs)
154.0...$ 2,616.40.. 24- Team Gentlemen
152.0...$ 2,446.00.. 42- The Sunshine Pros
147.0...$ 2,795.20.. 17- Rough Riders
142.0...$ 2,455.45.. 5- DaCappers (e-ponies.com)
140.0...$ 2,887.40.. 10- Legion of Doom
132.0...$ 2,390.40.. 18- Score The Gold
125.0...$ 2,493.80.. 35- Team Zenyatta
123.0...$ 2,341.95.. 36- Texas RDSS (SartinMethodology.com)
95.0....$ 2,158.70.. 9- In The Money
Hoof 11 is offline   Reply With Quote