View Single Post
Old 04-21-2013, 10:40 PM   #13
Ted Craven
Grade 1
 
Ted Craven's Avatar
 
Join Date: Jun 2005
Location: Nanaimo, British Columbia, Canada
Posts: 8,853
Congratulations!

The RDSS - Howard Sartin/Jim Bradshaw Memorial 'Road to the Roses' Contest, sponsored by RDSS, has concluded, with a very happy outcome.

Tom Kalies
(tomack59) has taken 1st Place overall and dogkatcher has taken 2nd Place, both long time RDSS users. How fitting. I also want to mention the 3rd Place finisher, someone who is a member here at PaceandCap.com and who also is a member of the PAIHL Team Pens Pens RDSS: gaz, whose team advances to that Contest's semi-finals next week.

Also finishing with positive Bankrolls (over $2000) were RDSS users Swifty0x0 and Kahunab. To all these gentlemen in particular, and to all the participants representing RDSS and the Sartin Methodology who finished the Contest (and to those who almost finished but who stumbled in the logistical scramble of the dash over the last few days ...) - I want to say: congratulations, job well done!

These results are Unofficial and will become Official Tuesday April 23 5pm pending any reported corrections or disputes.

On behalf of RDSS, and honouring the memory of Doc and The Hat and all they have contributed to not only our game but indeed our larger lives as men and women and 'seekers' - I thank you all.

I put up $1000 cash in prizes for this contest, $500 for the Top 3 finishers and $500 for the Top 3 RDSS finishers. I could not be happier that ALL of that is going to PaceandCap members, and 90% of it to RDSS users. Believe me, this has a great effect on those looking on, wondering what tools might be effective ones to use in this game, what methods and teachings, and which learning community might help make someone a winner.

I believe Howard and Jimmy would be proud.


Code:
 Bankroll  Available  #Races  #Mandatory  Player
$6,163.00    $616    30    8    tomack59 (RDSS)
 $5,105.80    $510    30    8    dogkatcher (RDSS)
 $4,221.10    $422    30    10    gaz
 $4,051.70    $405    30    12    Immanuel Kant
 $3,701.05    $370    30    8    mudcat
 $3,052.00    $305    30    8    Beachbabe
 $2,377.80    $237    30    8    horses4courses
 $2,356.80    $235    30    8    Swifty0x0 (RDSS)
 $2,222.80    $222    30    8    cj
 $2,203.10    $220    30    10    Kahunab (RDSS)
 $2,066.50    $206    30    9    Aner
-------------------------------------------------------------------
 $1,996.30    $199    30    8    Funky Monkey
 $1,898.85    $189    30    9    davew
 $1,874.30    $187    30    9    iwearpurple
 $1,854.50    $185    30    9    fiveoutofsix
 $1,836.10    $183    30    8    cdax
 $1,827.40    $182    30    8    goatchaser
 $1,806.60    $180    30    8    Cagey (RDSS)
 $1,771.00    $177    30    8    pktruckdriver (RDSS)
 $1,746.00    $174    30    10    Binder (RDSS)
 $1,729.70    $172    30    10    thearmada
 $1,614.10    $161    30    8    pilot12321 (RDSS)
 $1,533.00    $153    30    8    Indypacer
 $1,512.00    $151    30    8    Turkoman
 $1,460.80    $146    30    8    eclecticapper
 $1,449.00    $144    30    9    Fastracehorse
 $1,430.05    $143    30    8    Partsnut
 $1,386.00    $138    30    8    hitbids
 $1,363.30    $136    30    8    Stan717
 $1,343.80    $134    30    8    DaveEdwards (RDSS)
 $1,328.10    $132    30    8    camorous
 $1,327.20    $132    30    9    jgcanuck
 $1,244.80    $124    30    8    Bobzilla
 $1,241.30    $124    30    8    Red Knave
 $1,203.40    $120    30    8    jfejr67
 $1,152.20    $115    30    9    LAP_520
 $1,098.40    $109    30    8    scb5679
 $1,030.60    $103    30    9    pat5336
   $985.50    $98    30    9    pele polo
   $969.50    $96    30    8    woodtoo
   $940.00    $94    30    10    Tom
   $910.00    $91    30    8    Jimatoga (RDSS)
   $835.90    $83    30    8    098poi
   $784.10    $78    30    8    dylbert
   $777.60    $77    30    11    Ted Craven (RDSS)
   $740.50    $74    30    9    dirt
   $713.50    $71    30    9    ubercapper
   $661.50    $66    30    8    parshooter
   $511.00    $51    30    8    ndsc32
   $473.00    $47    30    8    Light
   $450.60    $45    30    8    tiger rose
   $343.60    $34    30    8    Track Collector
   $239.40    $23    30    8    Jay Trotter
                 
                 
 Participants who did not meet eligibility requirements:                
                 
                 122425
                 AlbertButtry
                 bpiets
                 buffaloxp (RDSS)
                 canadagoose (RDSS)
                 Fwizard
                 Gary~G1
                 gfnut (RDSS)
                 Golf man (RDSS)
                 Hajck Hillstrom
                 Hammerhead
                 HARVICK_29
                 HuggingTheRail
                 Idiatone (RDSS)
                 JETSWIN
                 lueylump (RDSS)
                 maddog42
                 Maumeeriverangler
                 McCarron
                 MONEY
                 mrhorseplayer
                 notoutofpounds
                 oneg12
                 RafaelSanchez (RDSS)
                 rmath (RDSS)
                 Shemp Howard
                 Si2see
                 So Cal Al (RDSS)
                 sovatthana
                 spicytomato
                 stuball
                 TBred17Roan
                 tbwinner
                 ten2oneormore
                 terrygolf1313
                 TheEdge07
                 turfeyejoe
                 WarEmblem
                 zppty22 (RDSS)

Here is the link to the final (unofficial) scores at PaceAdvantage.com: http://www.paceadvantage.com/forum/s...&postcount=129

.
__________________

R
DSS -
Racing Decision Support System™

Last edited by Ted Craven; 04-21-2013 at 10:45 PM.
Ted Craven is offline   Reply With Quote