View Single Post
Old 04-14-2013, 08:16 AM   #12
Ted Craven
Grade 1
 
Ted Craven's Avatar
 
Join Date: Jun 2005
Location: Nanaimo, British Columbia, Canada
Posts: 8,853
An update on this other Contest heading into the final week (ends April 20) - the Sartin/Bradshaw Memorial 'Road to the Roses'. Some RDSS players are doing quite well, with Tom Kalies (tomack59) vaulting well into Top position yesterday with his dual Exacta hits yesterday: $195.40 in the Arkansas Derby at Oaklawn, and $61.40 in the Bluegrass at Keeneland. Well done Tom! (Feels eerily familiar )

Also above breakeven ($2000), so far, are Kahunab, Ldiatone (Rverge, here), Swifty0x0 and dogkatcher, with a host of others also near that point with races and a week left to play. (And some of us are near the basement ).

Best wishes everyone into the home stretch!

Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $6,283.00    $628    29    7    tomack59 (RDSS)
 $4,327.70    $432    26    11    Immanuel Kant
 $4,177.80    $417    24    7    cj
 $3,454.05    $345    29    8    mudcat
 $3,406.30    $340    17    8    mrhorseplayer
 $3,220.00    $322    10    8    goatchaser
 $2,857.10    $285    23    10    Kahunab (RDSS)
 $2,629.00    $262    13    9    Shemp Howard
 $2,551.00    $255    9    9    Gary~G1
 $2,537.50    $253    25    8    fiveoutofsix
 $2,523.50    $252    19    9    Idiatone (RDSS)
 $2,345.00    $234    17    9    Fastracehorse
 $2,342.00    $234    27    8    Beachbabe
 $2,302.00    $230    26    8    Turkoman
 $2,300.30    $230    20    8    Funky Monkey
 $2,272.30    $227    25    7    horses4courses
 $2,238.10    $223    25    8    cdax
 $2,171.80    $217    27    8    Swifty0x0 (RDSS)
 $2,149.50    $214    21    9    Aner
 $2,130.50    $213    25    9    TBred17Roan
 $2,061.80    $206    12    8    dogkatcher (RDSS)
 $2,013.00    $201    16    7    Indypacer
 $2,009.70    $200    21    9    thearmada
 $1,990.50    $199    15    8    ten2oneormore
 $1,969.80    $196    20    8    Bobzilla
 $1,903.00    $190    11    9    gfnut (RDSS)
 $1,837.85    $183    18    9    davew
 $1,834.80    $183    27    8    DaveEdwards (RDSS)
 $1,832.60    $183    16    9    Binder (RDSS)
 $1,832.00    $183    13    7    pilot12321 (RDSS)
 $1,798.50    $179    15    8    turfeyejoe
 $1,788.50    $178    22    9    gaz
 $1,771.00    $177    30    8    pktruckdriver (RDSS)
 $1,724.80    $172    20    8    jgcanuck
 $1,714.00    $171    12    9    HuggingTheRail
 $1,701.60    $170    20    8    MONEY
 $1,691.80    $169    20    8    eclecticapper
 $1,662.80    $166    21    8    spicytomato
 $1,648.80    $164    15    8    canadagoose (RDSS)
 $1,636.10    $163    25    8    camorous
 $1,624.50    $162    9    8    buffaloxp (RDSS)
 $1,578.00    $157    12    8    Cagey (RDSS)
 $1,540.00    $154    29    7    hitbids
 $1,519.50    $151    13    9    So Cal Al
 $1,466.40    $146    24    8    jfejr67
 $1,462.00    $146    18    9    WarEmblem
 $1,430.05    $143    30    8    Partsnut
 $1,428.10    $142    28    8    Stan717
 $1,410.20    $141    26    8    LAP_520
 $1,375.70    $137    23    8    RafaelSanchez (RDSS)
 $1,332.50    $133    27    8    woodtoo
 $1,304.90    $130    17    8    rmath (RDSS)
 $1,283.60    $128    24    8    Fwizard
 $1,280.00    $128    11    8    Golf man (RDSS)
 $1,271.60    $127    28    9    pat5336
 $1,269.50    $126    24    9    pele polo
 $1,262.60    $126    13    10    Ted Craven (RDSS)
 $1,245.00    $124    15    7    Hammerhead
 $1,224.00    $122    14    9    Tom
 $1,208.00    $120    7    7    sovatthana
 $1,191.00    $119    13    7    TheEdge07
 $1,166.00    $116    17    8    McCarron
 $1,152.00    $115    20    8    AlbertButtry
 $1,130.50    $113    28    9    oneg12
 $1,111.50    $111    26    8    dirt
 $1,110.00    $111    18    8    Jimatoga (RDSS)
 $1,081.10    $108    17    7    dylbert
 $1,078.00    $107    15    9    iwearpurple
 $1,065.50    $106    16    8    parshooter
 $1,044.00    $104    29    8    maddog42
 $1,033.00    $103    19    8    scb5679
 $1,014.50    $101    25    8    ubercapper
   $985.00    $98    19    11    122425
   $946.80    $94    19    7    lueylump (RDSS)
   $927.30    $92    29    8    Red Knave
   $835.90    $83    30    8    098poi
   $777.00    $77    26    8    ndsc32
   $616.60    $61    27    8    tiger rose
   $581.00    $58    28    8    Light
   $573.60    $57    25    8    Track Collector
   $446.40    $44    22    8    Jay Trotter
   $248.00    $24    25    8    JETSWIN
                 
                 
                 
                 
 Players who will be unable to meet eligibility requirements:                
                 bpiets
                 Hajck Hillstrom
                 HARVICK_29
                 Maumeeriverangler
                 notoutofpounds
                 Si2see
                 stuball
                 tbwinner
                 terrygolf1313
                 zppty22 (RDSS)
__________________

R
DSS -
Racing Decision Support System™
Ted Craven is offline   Reply With Quote