Go Back   Pace and Cap - Sartin Methodology & The Match Up > PaceAdvantage.com 2014 Contest Series - Sponsored by RDSS! > PaceAdvantage.com 2013 Contest Series > 2013 - Howard Sartin/Jim Bradshaw Memorial “ROAD TO THE ROSES” Contest
Mark Forums Read
Google Site Search Get RDSS Sartin Library RDSS FAQs Conduct Register Site FAQ Members List Search Today's Posts

2013 - Howard Sartin/Jim Bradshaw Memorial “ROAD TO THE ROSES” Contest Howard Sartin/Jim Bradshaw Memorial “ROAD TO THE ROSES” Contest

Reply
 
Thread Tools Display Modes
Old 03-09-2013, 03:24 PM   #11
kathyson
Maiden
 
Join Date: Oct 2008
Posts: 1
Road to Roses

Hope this is right. I have registered and said YES

Tampa Bay Derby $30 win on #6 Verrozano, $30 Win on #9 Falling Sky

Santa Anita San Felipe $30 win on #6 Tiz a Minister
kathyson is offline   Reply With Quote
Old 04-14-2013, 08:16 AM   #12
Ted Craven
Grade 1
 
Ted Craven's Avatar
 
Join Date: Jun 2005
Location: Nanaimo, British Columbia, Canada
Posts: 8,853
An update on this other Contest heading into the final week (ends April 20) - the Sartin/Bradshaw Memorial 'Road to the Roses'. Some RDSS players are doing quite well, with Tom Kalies (tomack59) vaulting well into Top position yesterday with his dual Exacta hits yesterday: $195.40 in the Arkansas Derby at Oaklawn, and $61.40 in the Bluegrass at Keeneland. Well done Tom! (Feels eerily familiar )

Also above breakeven ($2000), so far, are Kahunab, Ldiatone (Rverge, here), Swifty0x0 and dogkatcher, with a host of others also near that point with races and a week left to play. (And some of us are near the basement ).

Best wishes everyone into the home stretch!

Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $6,283.00    $628    29    7    tomack59 (RDSS)
 $4,327.70    $432    26    11    Immanuel Kant
 $4,177.80    $417    24    7    cj
 $3,454.05    $345    29    8    mudcat
 $3,406.30    $340    17    8    mrhorseplayer
 $3,220.00    $322    10    8    goatchaser
 $2,857.10    $285    23    10    Kahunab (RDSS)
 $2,629.00    $262    13    9    Shemp Howard
 $2,551.00    $255    9    9    Gary~G1
 $2,537.50    $253    25    8    fiveoutofsix
 $2,523.50    $252    19    9    Idiatone (RDSS)
 $2,345.00    $234    17    9    Fastracehorse
 $2,342.00    $234    27    8    Beachbabe
 $2,302.00    $230    26    8    Turkoman
 $2,300.30    $230    20    8    Funky Monkey
 $2,272.30    $227    25    7    horses4courses
 $2,238.10    $223    25    8    cdax
 $2,171.80    $217    27    8    Swifty0x0 (RDSS)
 $2,149.50    $214    21    9    Aner
 $2,130.50    $213    25    9    TBred17Roan
 $2,061.80    $206    12    8    dogkatcher (RDSS)
 $2,013.00    $201    16    7    Indypacer
 $2,009.70    $200    21    9    thearmada
 $1,990.50    $199    15    8    ten2oneormore
 $1,969.80    $196    20    8    Bobzilla
 $1,903.00    $190    11    9    gfnut (RDSS)
 $1,837.85    $183    18    9    davew
 $1,834.80    $183    27    8    DaveEdwards (RDSS)
 $1,832.60    $183    16    9    Binder (RDSS)
 $1,832.00    $183    13    7    pilot12321 (RDSS)
 $1,798.50    $179    15    8    turfeyejoe
 $1,788.50    $178    22    9    gaz
 $1,771.00    $177    30    8    pktruckdriver (RDSS)
 $1,724.80    $172    20    8    jgcanuck
 $1,714.00    $171    12    9    HuggingTheRail
 $1,701.60    $170    20    8    MONEY
 $1,691.80    $169    20    8    eclecticapper
 $1,662.80    $166    21    8    spicytomato
 $1,648.80    $164    15    8    canadagoose (RDSS)
 $1,636.10    $163    25    8    camorous
 $1,624.50    $162    9    8    buffaloxp (RDSS)
 $1,578.00    $157    12    8    Cagey (RDSS)
 $1,540.00    $154    29    7    hitbids
 $1,519.50    $151    13    9    So Cal Al
 $1,466.40    $146    24    8    jfejr67
 $1,462.00    $146    18    9    WarEmblem
 $1,430.05    $143    30    8    Partsnut
 $1,428.10    $142    28    8    Stan717
 $1,410.20    $141    26    8    LAP_520
 $1,375.70    $137    23    8    RafaelSanchez (RDSS)
 $1,332.50    $133    27    8    woodtoo
 $1,304.90    $130    17    8    rmath (RDSS)
 $1,283.60    $128    24    8    Fwizard
 $1,280.00    $128    11    8    Golf man (RDSS)
 $1,271.60    $127    28    9    pat5336
 $1,269.50    $126    24    9    pele polo
 $1,262.60    $126    13    10    Ted Craven (RDSS)
 $1,245.00    $124    15    7    Hammerhead
 $1,224.00    $122    14    9    Tom
 $1,208.00    $120    7    7    sovatthana
 $1,191.00    $119    13    7    TheEdge07
 $1,166.00    $116    17    8    McCarron
 $1,152.00    $115    20    8    AlbertButtry
 $1,130.50    $113    28    9    oneg12
 $1,111.50    $111    26    8    dirt
 $1,110.00    $111    18    8    Jimatoga (RDSS)
 $1,081.10    $108    17    7    dylbert
 $1,078.00    $107    15    9    iwearpurple
 $1,065.50    $106    16    8    parshooter
 $1,044.00    $104    29    8    maddog42
 $1,033.00    $103    19    8    scb5679
 $1,014.50    $101    25    8    ubercapper
   $985.00    $98    19    11    122425
   $946.80    $94    19    7    lueylump (RDSS)
   $927.30    $92    29    8    Red Knave
   $835.90    $83    30    8    098poi
   $777.00    $77    26    8    ndsc32
   $616.60    $61    27    8    tiger rose
   $581.00    $58    28    8    Light
   $573.60    $57    25    8    Track Collector
   $446.40    $44    22    8    Jay Trotter
   $248.00    $24    25    8    JETSWIN
                 
                 
                 
                 
 Players who will be unable to meet eligibility requirements:                
                 bpiets
                 Hajck Hillstrom
                 HARVICK_29
                 Maumeeriverangler
                 notoutofpounds
                 Si2see
                 stuball
                 tbwinner
                 terrygolf1313
                 zppty22 (RDSS)
__________________

R
DSS -
Racing Decision Support System™
Ted Craven is offline   Reply With Quote
Old 04-21-2013, 10:40 PM   #13
Ted Craven
Grade 1
 
Ted Craven's Avatar
 
Join Date: Jun 2005
Location: Nanaimo, British Columbia, Canada
Posts: 8,853
Congratulations!

The RDSS - Howard Sartin/Jim Bradshaw Memorial 'Road to the Roses' Contest, sponsored by RDSS, has concluded, with a very happy outcome.

Tom Kalies
(tomack59) has taken 1st Place overall and dogkatcher has taken 2nd Place, both long time RDSS users. How fitting. I also want to mention the 3rd Place finisher, someone who is a member here at PaceandCap.com and who also is a member of the PAIHL Team Pens Pens RDSS: gaz, whose team advances to that Contest's semi-finals next week.

Also finishing with positive Bankrolls (over $2000) were RDSS users Swifty0x0 and Kahunab. To all these gentlemen in particular, and to all the participants representing RDSS and the Sartin Methodology who finished the Contest (and to those who almost finished but who stumbled in the logistical scramble of the dash over the last few days ...) - I want to say: congratulations, job well done!

These results are Unofficial and will become Official Tuesday April 23 5pm pending any reported corrections or disputes.

On behalf of RDSS, and honouring the memory of Doc and The Hat and all they have contributed to not only our game but indeed our larger lives as men and women and 'seekers' - I thank you all.

I put up $1000 cash in prizes for this contest, $500 for the Top 3 finishers and $500 for the Top 3 RDSS finishers. I could not be happier that ALL of that is going to PaceandCap members, and 90% of it to RDSS users. Believe me, this has a great effect on those looking on, wondering what tools might be effective ones to use in this game, what methods and teachings, and which learning community might help make someone a winner.

I believe Howard and Jimmy would be proud.


Code:
 Bankroll  Available  #Races  #Mandatory  Player
$6,163.00    $616    30    8    tomack59 (RDSS)
 $5,105.80    $510    30    8    dogkatcher (RDSS)
 $4,221.10    $422    30    10    gaz
 $4,051.70    $405    30    12    Immanuel Kant
 $3,701.05    $370    30    8    mudcat
 $3,052.00    $305    30    8    Beachbabe
 $2,377.80    $237    30    8    horses4courses
 $2,356.80    $235    30    8    Swifty0x0 (RDSS)
 $2,222.80    $222    30    8    cj
 $2,203.10    $220    30    10    Kahunab (RDSS)
 $2,066.50    $206    30    9    Aner
-------------------------------------------------------------------
 $1,996.30    $199    30    8    Funky Monkey
 $1,898.85    $189    30    9    davew
 $1,874.30    $187    30    9    iwearpurple
 $1,854.50    $185    30    9    fiveoutofsix
 $1,836.10    $183    30    8    cdax
 $1,827.40    $182    30    8    goatchaser
 $1,806.60    $180    30    8    Cagey (RDSS)
 $1,771.00    $177    30    8    pktruckdriver (RDSS)
 $1,746.00    $174    30    10    Binder (RDSS)
 $1,729.70    $172    30    10    thearmada
 $1,614.10    $161    30    8    pilot12321 (RDSS)
 $1,533.00    $153    30    8    Indypacer
 $1,512.00    $151    30    8    Turkoman
 $1,460.80    $146    30    8    eclecticapper
 $1,449.00    $144    30    9    Fastracehorse
 $1,430.05    $143    30    8    Partsnut
 $1,386.00    $138    30    8    hitbids
 $1,363.30    $136    30    8    Stan717
 $1,343.80    $134    30    8    DaveEdwards (RDSS)
 $1,328.10    $132    30    8    camorous
 $1,327.20    $132    30    9    jgcanuck
 $1,244.80    $124    30    8    Bobzilla
 $1,241.30    $124    30    8    Red Knave
 $1,203.40    $120    30    8    jfejr67
 $1,152.20    $115    30    9    LAP_520
 $1,098.40    $109    30    8    scb5679
 $1,030.60    $103    30    9    pat5336
   $985.50    $98    30    9    pele polo
   $969.50    $96    30    8    woodtoo
   $940.00    $94    30    10    Tom
   $910.00    $91    30    8    Jimatoga (RDSS)
   $835.90    $83    30    8    098poi
   $784.10    $78    30    8    dylbert
   $777.60    $77    30    11    Ted Craven (RDSS)
   $740.50    $74    30    9    dirt
   $713.50    $71    30    9    ubercapper
   $661.50    $66    30    8    parshooter
   $511.00    $51    30    8    ndsc32
   $473.00    $47    30    8    Light
   $450.60    $45    30    8    tiger rose
   $343.60    $34    30    8    Track Collector
   $239.40    $23    30    8    Jay Trotter
                 
                 
 Participants who did not meet eligibility requirements:                
                 
                 122425
                 AlbertButtry
                 bpiets
                 buffaloxp (RDSS)
                 canadagoose (RDSS)
                 Fwizard
                 Gary~G1
                 gfnut (RDSS)
                 Golf man (RDSS)
                 Hajck Hillstrom
                 Hammerhead
                 HARVICK_29
                 HuggingTheRail
                 Idiatone (RDSS)
                 JETSWIN
                 lueylump (RDSS)
                 maddog42
                 Maumeeriverangler
                 McCarron
                 MONEY
                 mrhorseplayer
                 notoutofpounds
                 oneg12
                 RafaelSanchez (RDSS)
                 rmath (RDSS)
                 Shemp Howard
                 Si2see
                 So Cal Al (RDSS)
                 sovatthana
                 spicytomato
                 stuball
                 TBred17Roan
                 tbwinner
                 ten2oneormore
                 terrygolf1313
                 TheEdge07
                 turfeyejoe
                 WarEmblem
                 zppty22 (RDSS)

Here is the link to the final (unofficial) scores at PaceAdvantage.com: http://www.paceadvantage.com/forum/s...&postcount=129

.
__________________

R
DSS -
Racing Decision Support System™

Last edited by Ted Craven; 04-21-2013 at 10:45 PM.
Ted Craven is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
UPDATED - Official Contest Rules, beginning AUGUST Ted Craven August Contest 1 07-24-2012 10:09 PM
Official Contest Rules (please respond in the Poll to enter the Contest) Ted Craven Contest Admin Stuff 1 05-31-2012 12:48 PM
RDSS Learn to Win - Contest Announcement & Discussion Ted Craven Contest Admin Stuff 7 05-28-2012 11:28 AM
Howard Sartin/Jim Bradshaw Memorial “ROAD TO THE ROSES” Contest Ted Craven Howard Sartin/Jim Bradshaw Memorial “ROAD TO THE ROSES” Contest 41 04-24-2012 01:04 PM
Contest Information, Rules and Prizes Ted Craven 2nd Annual Howard Sartin & Jim Bradshaw Memorial Triple Crown 2010 Contest 1 04-20-2010 04:18 PM


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.

All times are GMT -4. The time now is 09:30 AM.